The school is a charitable trust administered by a Board of Governors and the Management Team of the school.
Chair of the Governors is Mr James Vickers, who may be contacted via the school office or via email (james.vickers@fintonhouse.org.uk).
Governors for the current academic year
| Name | Office |
| James Vickers | Chair |
| James Bashford | Development |
| Flora Ellison | Safeguarding |
| Matthew Falconer | Finance |
| Paul Mehta | Finance |
| Lucy Myres | Finance |
| Michael Prince | Finance |
| Elizabeth Sieczko | Education |
| Daniel Skirton | IT & Innovation |
| Annie Thackray | Education (EYFS) |
| Natalie Trumper | Pastoral |
| Annabel Tuckey | Education |
| Harriet Turnbull | Vice Chair |
| Julian Walker | Development, Finance |
| |
Senior Leadership Team
| Ben Freeman | Head |
| Katie Cousins | Deputy Head: Academic |
| Catherine Gomez | Deputy Head: Pastoral & DSL |
| Nicholas Binnington | Director of Finance and Operations |
| Charlotte Griffiths | Head of Marketing, Communications & Development |
| Tanya Allen | Head of Human Resources |
Junior Leadership Team
| Nicola Blenkinsopp | SENCo |
| Rachel Cooke | Assistant Head: Learning Skills |
| Alice Drew | Assistant Head: Culture |
| Andrew Dyer | Assistant Head: Technology & Innovation |
| Sasha Davies | Assistant Head: Early Years |
| Emily Jenkins | Assistant Head: Curriculum |
| Nicki Soames | Assistant Head: Wellbeing |
| Sophie Ryder | Assistant Head: Teaching & Learning |
Lower School
| RJ | Joe Walton |
| Sarah Cooper |
| RM | Maud Shannon |
| Vita Valataviciute |
| RS | Sasha Davies |
| Victoria Chapman and Anike Lawal |
| 1H | Hannah Evans |
| Megan Shaw and Katie Bunn |
| 1J | Jack Davidson |
| Lindsay Doy |
| 1S | Susan Seale |
| Kat Kannides |
Middle School
| 2C | Charlotte Case and Emma Ridgway |
| Adria Hippisley-Cox |
| 2E | Emily Jenkins |
| Hollie Howard |
| 2P | PJ O’Brien |
| Rachael Collins and Alice Campbell-Lambert |
| 3J | Josie Barber |
| Helen Hallett |
| 3LD | Lily Davis |
| Mary Kleczkowski |
| 3LS | Lettie Sale |
| Holly Trumper |
Upper School
| 4A | Alice Drew |
| Sam Harrison |
| 4E | Eloise Brown |
| Sophie Collins |
| 4N | Nicki Soames |
| Ida Manzouer |
| 5SD | Susan Dalton |
| Yasmina Jones |
| 5SR | Sophie Ryder |
| Anna Rowan |
| 6J | Joe Pryor |
| Alice Brookes |
| 6K | Kate MacKenzie |
| Lissa Wickens |
| 6S | Sophie Grant |
| Emma Bransby |
Specialist Teachers and Assistants
| Jonny Ashby | Games | |
| Rachel Cooke | US teacher | |
| Millie Cosh | General Assistant | |
| Katie Cousins | Maths teacher | |
| Anthony Dalton | Head of Games | |
| Andrew Dyer | Computing | |
| Alisha Effendi | Reception Assistant | |
| Eunjung Feleppa | Art Technician | |
| Georgina Giles | Games | |
| Beverly Heffron | Playground Supervisor | |
| Clare Hewitson | US Teacher | |
| Charmaine Hewitt | General Assistant | |
| Jasper Jacob | Head of Music (maternity cover) | |
| Tina Kempton | Playground Supervisor | |
| Aqsa Khalil | General Assistant | |
| Sam McKenna | Sports Assistant | |
| Susannah Moore | Head of Art | |
| Maria Nikitidou | Head of Music | |
| Zoe Olivier | Head of Languages | |
| Debi Oosthuizen | Head of Design & Technology | |
| Molly Ridgway | Reception Assistant | |
| Emma Saxby | Games | |
| Grace Twomey | Music teacher | |
| Siobhan Ward | Reception Assistant | |
| Stanley Williams | General Assistant | |
SEN & Learning Support
| Nicola Blenkinsopp | SENCo |
| Nadia Azlen | Counsellor |
| Pippa Balleu | Learning Support Teacher |
| Anne Burfitt | Learning Support Teacher |
| Morwenna Davies | Learning Support Teacher |
| Suada Dika | Speech and Language Therapist |
| Becs Kinnings | Learning Support Teacher |
| Nicky Leaver | Learning Support Teacher |
| Deborah Lee | Counsellor |
| Helen Macpherson | Learning Support Teacher |
| Jane Park | Occupational Therapist |
| Caryn Price | SEMH (Social, Emotional, Mental Health) Specialist and Education Consultant |
| Megan Shaw | Assistant SENCo |
Peripatetic Music Teachers
| Mike Anning | Woodwind |
| Liz Ellaway | Piano |
| Oles Klok | Piano |
| Claudia Martindale | Violin |
| William Russell | Trumpet |
| Louisa Sparks | Flute |
| Michael Spence | Musical Theatre/Singing |
| Bruce Welch | Music |
Administration & Support Team
| Sandra Allen | Office Administrator |
| Freddie Brown | Minibus Driver |
| Georgie Child | Finance Assistant |
| Susan Harrison | Office Administrator |
| Kate Hebblethwaite | Registrar |
| Georgina Kennedy | Head’s PA |
| Zack Kurt | Estates Manager |
| James Melia | Head of IT |
| Cai Murphy | Academic Support & Systems Manager |
| Steve Powell | Driver |
| Shirley Wang | Finance Manager |
| Michael Wareham | Minibus Driver |
| Thomas Willis | IT Technician |
| |
Catering
| Alan Fielding | Chef Manager |
| Vanessa Konan | Chef de Partie |
| Emanuele Murgia | Chef de Partie |
Should you wish to contact the School, please visit our Contact Us page.